- Highest Placement for Batch 2023 = 14 lacks & Average Placement package = 5.5 lacks
- Companies coming to campus for Corporate Placements & Summer Internship =
We’re pleased to share that at Bharati IMSR, we’ve had the privilege of hosting numerous esteemed organizations at our campus. We’d like to highlight a select few of these prominent companies as mentioned below.…
PWC, Mercedes , PepsiCo, Flipkart, Amazon, Infosys, Accenture, Cap Gemini, TCS, ITC, Glen mark, Wipro GE, Tata Steel, L’Oreal, Tech Mahindra, DHL, IDFC Bank, Suryoday Bank, India Bulls, CRISIL, GEP, ICICI, Reliance Infrastructure, Reliance Industries, Blue Dart, HDFC, Reserve Bank Information Technology Marubeni Steel, SS & C Globe up, Sony India Pvt. Ltd., NJ Invest RAWJI Fine Fragrances , ITOLOGY Inventor Pvt. Ltd, Mastek , ATOS, Narnolia Financial Services, Belstar, Just Dial, Yangpoo Education etc.
- Global Approach: 100% National & International Summer Internship & Excellent final placement.
Placement Data
MMS – 2021-23 | ||||
Program Name and Assessment Year-MMS 2022-23 | ||||
Sl. No | Name | Enrollment Number | Organization |
|
1 | Khushi Kadam | 2021M028 | Fedral Bank |
|
2 | Utkarsha Honwar | 2021M079 | Tech. Mahindra |
|
3 | Meghraj Apte | 2021M065 | PwC |
|
4 | Siddhartha Mukhopadhyay | 2021M161 | Manyatech |
|
5 | Sumegh Dongre | 2021M013 | Bandhan Bank |
|
6 | Kajal Raut | 2021M174 | Acenture |
|
7 | Bhargavi Ati | 2021M002 | Acenture |
|
8 | Viraj Prajapati | 2021M047 | SAVIC Technologies Pvt. Ltd. |
|
9 | Mamta Yadav | 2021M188 | Acenture |
|
10 | Sharvari Surve | 2021M119 | Tech. Mahindra |
|
11 | Hrishikesh Gosavi | 2021M020 | SAVIC Technologies Pvt. Ltd. |
|
12 | Raj Bohra | 2021M007 | Manyatech |
|
13 | Shruti Kharbade | 2021M032 | Lone Frame |
|
14 | Richpal Singh | 2021M110 | Acenture |
|
15 | Shubham Kumar | 2021M153 | Tech. Mahindra |
|
16 | Shardul Anand Kamble | 2021M029 | SAVIC Technologies Pvt. Ltd. |
|
17 | Vaishak Kutty | 2021M092 | SAVIC Technologies Pvt. Ltd. |
|
18 | Vikrant Patil | 2021M107 | Loan Frame |
|
19 | Gaurav Thorat | 2021M122 | SS&C Globeup |
|
20 | Rukhsar Rejaul Karim Miya | 2021M040 | F. M. Logistic |
|
21 | Bhagyashree Padwal | 2021M042 | Acenture |
|
22 | Pawan Patel | 2021M103 | Tech. Mahindra |
|
23 | Akshada Kolekar | 2021M033 | SAVIC Technologies Pvt. Ltd. |
|
24 | Avinash Sonavane | 2021M056 | Maharshtra Bank |
|
25 | Shravani Kajare | 2021M085 | Acenture |
|
26 | Harshada Parab | 2021M101 | Suryodaya Bank |
|
27 | Pournima Rajesh Bhoir | 2021M069 | SAVIC Technologies Pvt. Ltd. |
|
28 | Adish Jadhav | 2021M081 | GE Money |
|
29 | Swapnil Daga | 2021M011 | Tech. Mahindra |
|
30 | Siddesh Patil | 2021M166 | Suryodaya Bank |
|
31 | Aishwarya Jayant Misal | 2021M159 | SAVIC Technologies Pvt. Ltd. |
|
32 | Tejas Karma | 2021M030 | GE Money |
|
33 | Priya Khatri | 2021M087 | Blue Dart Pvt. Ltd. |
|
34 | Kastubh Kabra | 2021M027 | Tech. Mahindra |
|
35 | Shruti Banda | 2021M130 | Suryodaya Bank |
|
36 | Girish Patil | 2021M104 | SAVIC Technologies Pvt. Ltd. |
|
37 | Nofel Shiekh | 2021M176 | Fugro Survey India |
|
38 | Viraj Koli | 2021M034 | Tech. Mahindra |
|
39 | Darshan Mahendra Jadhav | 2021M145 | SAVIC Technologies Pvt. Ltd. |
|
40 | Minal Gajanan Chechare | 2021M134 | OnProcess Technology India Pvt. Ltd. |
|
41 | Sushil Meshram | 2021M039 | Ujjivan Bank |
|
42 | Nisha | 2021M141 | Fugro Survey India |
|
43 | Raman Anil Borde | 2021M132 | Bandhan Bank |
|
44 | Ankita Dilip Singh | 2021M180 | OnProcess Technology India Pvt. Ltd. |
|
45 | Pooja Yadav | 2021M186 | DHL Supply Chain India Pvt. Ltd |
|
46 | Prashant Babaji Barve | 2021M068 | Bandhan Bank |
|
47 | Ishan Ramesh Bhalbhale | 2021M005 | SAVIC Technologies Pvt. Ltd. |
|
48 | Amey Santosh labde | 2021M093 | Bandhan Bank |
|
49 | Pranali Jagtap | 2021M146 | Tit-Bit Foods Pvt. Ltd. |
|
50 | Shruti Barve | 2021M067 | ICICI Securities Pvt. Ltd. |
|
51 | Akanksha Ranshevre | 2021M048 | Neufinnese |
|
52 | Nikita Mahadev Yadav | 2021M124 | ICICI Securities Pvt. Ltd. |
|
53 | Nidhi Dhingra | 2021M012 | Kores |
|
54 | Ketan Rajendra Ghule | 2021M019 | ICICI Securities Pvt. Ltd. |
|
55 | Aishwarya Dilip Mahanaik | 2021M036 | CITCO |
|
56 | Ankita Subhedar | 2021M118 | Rushan Pharma |
|
57 | Ayushi Sukhdev | 2021M058 | CITCO |
|
58 | Vedini Sable | 2021M175 | Rushan Pharma |
|
59 | Nitu kumari Rambabu yadav | 2021M187 | ICICI Securities Pvt. Ltd. |
|
60 | Sonal Dnyaneshwar Mali | 2021M038 | Bandhan Bank |
|
61 | Manaswi Maral | 2021M095 | Sanky |
|
62 | Kajal Manoj Saini | 2021M112 | ICICI Securities Pvt. Ltd. |
|
63 | Tushar Tanaji Ghadge | 2021M077 | Bandhan Bank |
|
64 | Sayali Avhad | 2021M129 | Reliance Infrastructure |
|
65 | Sohail Imtiyaz Ahmad | 2021M126 | ICICI Securities Pvt. Ltd. |
|
66 | Abhay Shivaji Lakhe | 2021M155 | Bandhan Bank |
|
67 | Anupriya Harish Rathod | 2021M049 | SAVIC Technologies Pvt. Ltd. |
|
68 | Ishita Mota | 2021M041 | Reliance Infrastructure |
|
69 | Abhishek Gade | 2021M074 | ICICI Securities Pvt. Ltd. |
|
70 | Shubham subodh dalal | 2021M136 | Bandhan Bank |
|
71 | Vedika Moite | 2021M097 | SAVIC Technologies Pvt. Ltd. |
|
72 | Disha Ramchandra Thombre | 2021M061 | Godrej |
|
73 | Tanay Bipin Waghmare | 2021M184 | Bandhan Bank |
|
74 | Pranav Sunil Kasare | 2021M151 | Bandhan Bank |
|
75 | Tripti Singh | 2021M181 | Blue Dart Pvt. Ltd. |
|
76 | Rujuta Avsak | 2021M066 | Kotak Mahindra Bank |
|
77 | Pooja Sonawane | 2021M117 | Hitech Radiators |
|
78 | Shantanu Vishwas Paratkar | 2021M164 | Kotak Mahindra Bank |
|
79 | Nidhi Patil | 2021M168 | Kotak Mahindra Bank |
|
80 | Abhishek Rajesh Dongshanwar | 2021M014 | Indiabulls |
|
81 | Shruti Mishra | 2021M096 | Hitech Radiators |
|
82 | Antima Joshi | 2021M026 | Godrej |
|
83 | Kshitij Dayal Puralkar | 2021M171 | Bandhan Bank |
|
84 | Shantanu Paratkar | 2021M164 | Kotak Mahindra Bank |
|
85 | Ashish Balnath Ghoderao | 2021M018 | Indiabulls |
|
86 | Manasi Rajendra Kolgaonkar | 2021M152 | Talent Corner HR |
|
87 | Rishu Kumar | 2021M090 | Milton |
|
88 | Atharva Thakre | 2021M120 | Indiabulls |
|
89 | Apurva Mhatre |
| Talent Corner HR |
|
90 | Kalyani Dipak Kadam | 2021M150 | Milton |
|
91 | Suvartika Suresh Kumar Prajapati | 2021M046 | Indiabulls |
|
92 | Alkesha Fulzele | 2021M016 | Bajaj Allianz |
|
93 | Latika Gangurde | 2021M017 | Kotak Mahindra Bank |
|
94 | Pragati Shingade | 2021M177 | HiringHawk (Awish LLP) |
|
95 | Sonali Borage | 2021M070 | Aditya Birla (Grasim) |
|
96 | Saurabh Yewale | 2021M125 | NIVA Bupa Isurance |
|
97 | Adil Bilal Cheulkar | 2021M135 | India Bulls |
|
98 | Niyati Gaikwad | 2021M075 | NIVA Bupa Isurance |
|
99 | Priyanka Phadthare | 2021M109 | Gati KWE Pvt. Ltd. |
|
100 | Megha Lohare | 2021M156 | India Bulls |
|
101 | Rushikesh Fate | 2021M015 | Bandhan Bank |
|
102 | Sanyukta Sinkar | 2021M116 | NIVA Bupa Isurance |
|
103 | Harshada Deshmukh | 2021M137 | India Bulls |
|
104 | Niraj Chandrakant Sul | 2021M059 | Bajaj Allianz |
|
105 | Pooja Ghadigaonkar | 2021M142 | ICICI Securities Pvt. Ltd. |
|
106 | Kanupriya Narayankar | 2021M099 | Bandhan Bank |
|
107 | Kalpesh Singh | 2021M115 | NIVA Bupa Isurance |
|
108 | Santosh Singh | 2021M178 | ICICI Securities Pvt. Ltd. |
|
109 | Ankita Ajit Singh | 2021M055 | Bandhan Bank |
|
110 | Sonu Kumar | 2021M089 | Suryodaya Bank |
|
111 | Sumedh Jadhav | 2021M082 | Suryodaya Bank |
|
112 | Damini Mishra | 2021M035 | Suryodaya Bank |
|
113 | Sashikant Gupta | 2021M078 | Suryodaya Bank |
|
114 | Sujeeth Shetty | 2021M054 | Suryodaya Bank |
|
115 | Janhvi Sangawar | 2021M052 | Suryodaya Bank |
|
116 | Pooja Jadhav | 2021M083 | Bajaj Allianz |
|
117 | Sayali Ahire | 2021M064 | Bajaj Allianz |
|
118 | Shubham Chaudhari | 2021M071 | Suryodaya Bank |
|
119 | Anjali Gaikwad | 2021M140 | Softcore Solutions Pvt. Ltd. |
|
120 | Namratha Kharatmol | 2021M086 | Suryodaya Bank |
|
121 | Gauri Chauhan | 2021M133 | Softcore Solutions Pvt. Ltd. |
|
122 | Rohan Pawar | 2021M108 | Suryodaya Bank |
|
123 | Sharon Jacob | 2021M080 | Bhandhan Bank |
|
124 | Aryan Daga | 2021M010 | Suryodaya Bank |
|
125 | Narendra Kekare | 2021M031 | Suryodaya Bank |
|
126 | Samyak Lalit Binayke | 2021M006 | Softcore Solutions Pvt. Ltd. |
|
127 | Anuj Joshi | 2021M148 | NJ Invest |
|
128 | Neha Yewle | 2021M189 | Bandhan Bank |
|
129 | Riya Borikar | 2021M008 | Suryodaya Bank |
|
130 | Utkarsh Gupta | 2021M023 | Bandhan Bank |
|
131 | Rohit Devkar | 2021M072 | Bandhan Bank |
|
132 | Sayali Naik | 2021M098 | Bandhan Bank |
|
133 | Vikash Kumar | 2021M062 | Bandhan Bank |
|
134 | Sakshi Patil | 2021M167 | Bandhan Bank |
|
135 | Gaurav Pansare | 2021M163 | Bandhan Bank |
|
136 | Vivek Thakur | 2021M121 | Bandhan Bank |
|
137 | Rohit Dudhbhate | 2021M073 | Bandhan Bank |
|
138 | Siddhi Sunil Korgaonkar | 2021M088 | NVS Brokerage |
|
139 | Shubham Gaikwad | 2021M076 | ICICI Prudential |
|
140 | Bhavika Jarwani | 2021M147 | Kotak Mahindra Bank |
|
141 | Yogesh Vidhate | 2021M123 | Kiya.ai |
|
142 | Alia Shaikh | 2021M001 | Kiya.ai |
|
143 | Jayesh Sanjay Barve | 2021M004 | GA Digital Web Word Pvt. Ltd. |
|
144 | Pranjali Thalkar | 2021M182 | SS&C Globeup |
|
145 | Ashok Kute | 2021M091 | SS&C Globeup |
|
146 | Shraddha Ambre | 2021M127 | Concerto Systems & Software |
|
147 | Akshada Kolekar | 2021M033 | Gharda Chemicals |
|
148 | Animesh Kumar Sharma | 2021M114 | ICICI Securities Pvt. Ltd. |
|
149 | Harshit Patil | 2021M169 | SS&C Globeup |
|
150 | Prajwal Gajanan Ingle | 2021M025 | Gravitas Techonology Private Limited |
|
151 | Vijay Kailash Malche | 2021M037 | State Street Syntel Services |
|
152 | Vaibhav Deepak Yuwatkar | 2021M063 | Morningstar |
|
153 | Dikshant Deepak Kadvaikar | 2021M084 | Shriram Finance Limited |
|
154 | Yaser Abdulla Hunerkar | 2021M144 | SBFC finance limited |
|
155 | Nikhil Dilip Honmane | 2021M024 | Atos Syntel |
|
156 | Ankita Girish Srivastava | 2021M057 | Samsonite |
|
Higest Salary | 1300000 LPA |
Average Salary | 5.5 LPA |
Percentage | 85% |
MMS – 2020-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Name and Assessment Year-MMS 2021-22
|
MMS – 2019-21 | ||||
Program Name and Assessment Year-MMS 2020-21 | ||||
Sl.No | Name | Enrollment Number | Organization | Date of offer |
1 | Ashish Phad | 2019M039 | HDFC Life | 13.11.2020 |
2 | Abhijeet Latpate | 2019M024 | HDFC Life | 13.11.2020 |
3 | Vaibhav Lahane | 2019M086 | ICICI Bank | 01.12.2020 |
4 | Renuka Tambe | 2019M050 | ICICI Bank | 01.12.2020 |
5 | Prapti Vichare | 2019M056 | ICICI Bank | 01.12.2020 |
6 | Mayuri Gore | 2019M073 | Yes Securities | 11.12.2020 |
7 | Rachit Sheth | 2019M047 | ICICI Bank | 21.01.2021 |
8 | Shreyasi Juvekar | 2019M016 | ICICI Bank | 21.01.2021 |
9 | Devak Sanjay Shelar | 2019M046 | ICICI Bank | 21.01.2021 |
10 | Shraddha Kattimani | 2019M081 | ICICI Bank | 21.01.2021 |
11 | Ashwini Ashok Kyadari | 2019M023 | ICICI Bank | 21.01.2021 |
12 | Ashish Ashok Dhonde | 2019M007 | ICICI Bank | 21.01.2021 |
13 | Shreya Pramod Bhandary | 2019M003 | ICICI Bank | 21.01.2021 |
14 | Kaustubh Krishnakant Yadav | 2019M061 | ICICI Bank | 21.01.2021 |
15 | Akshay Krishnapurkar | 2019M085 | ICICI Bank | 21.01.2021 |
16 | Aishwarya Deepak Karpe | 2019M020 | ICICI Bank | 21.01.2021 |
17 | Yash Sandeep Oswal | 2019M095 | ICICI Bank | 21.01.2021 |
18 | Shailendra Ravindra Patil | 2019M100 | ICICI Bank | 21.01.2021 |
19 | Abhishek Purushottam Kankirad | 2019M080 | ICICI Bank | 21.01.2021 |
20 | Hitesh Armani | 2019M063 | ICICI Bank | 21.01.2021 |
21 | Aniruddha Umakant Bartakke | 2019M002 | ICICI Bank | 21.01.2021 |
22 | HARSH BHARGAV | 2019M004 | ICICI Bank | 21.01.2021 |
23 | Sangam Balasaheb lokhande | 2019M087 | ICICI Bank | 21.01.2021 |
24 | Rajesh Shankar Patil | 2019M037 | ICICI Bank | 21.01.2021 |
25 | Varsha Vilas Dige | 2019M069 | ICICI Securities | 01.02.2021 |
26 | Shaikh Isra Mohammed Ismail | 2019M045 | ICICI Securities | 01.02.2021 |
27 | Rohan Chandrakant Gharal | 2019M012 | ICICI Securities | 01.02.2021 |
28 | Gayatree Arvind Yadav | 2019M060 | ICICI Securities | 01.02.2021 |
29 | Preeti Sonar | 2019M109 | ICICI Securities | 01.02.2021 |
30 | Shubham Tiwari | 2019M113 | IDFC Bank | 08.02.2021 |
31 | Avinash Chavan | 2019M006 | IDFC Bank | 08.02.2021 |
32 | Kimaya Rajesh Vedak | 2019M116 | IDFC Bank | 08.02.2021 |
33 | A Meghana | 2019M062 | IDFC Bank | 08.02.2021 |
34 | VRUSHABH PARSHRAM | 2019M097 | IDFC Bank | 08.02.2021 |
35 | Akansha Sonewane | 2019M110 | L&T Infotech | 12.02.2021 |
36 | Nikhil Verma | 2019M055 | ITC Limited | 09.03.2021 |
37 | Sagar Tatkare | 2019M052 | ITC Limited | 09.03.2021 |
38 | Shweta Mule | 2019M091 | HDFC Life | 12.03.2021 |
39 | Anil Kamble | 2019M019 | HDFC Life | 12.03.2021 |
40 | Swapnil Gawane | 2019M011 | Sakon | 26.02.2021 |
41 | Manish Marathe | 2019M025 | ITIologoy | 15.03.2021 |
42 | Manthan Sawant | 2019M106 | L&T Infotech | 26.04.2021 |
43 | Samiksha Modak | 2019M089 | Tech Mahindra | 26.04.2021 |
44 | Ankita Vichare | 2019M117 | L&T Infotech | 26.04.2021 |
45 | Ayushi Komalkar | 2019M021 | Pure Knowledge Solutions LLP (PaperTrue) | 14.01.2021 |
46 | Meera Patel | 2019M033 | Rhoda Cognax Private Limited | 23.03.2021 |
47 | Prashant Konde | 2019M022 | NJ Group | 23.03.2021 |
48 | Omkar Pusalkar | 2019M103 | SS&C Globeup | 14.04.2021 |
49 | Ashutosh Digankar | 2019M008 | SS&C Globeup | 14.04.2021 |
50 | Dimple Shelar | 2019M107 | Sykes & Ray Edupro Pvt. Ltd. | 08.04.2021 |
51 | Priti Gupta | 2019M075 | SS&C Globeup | 20.04.2020 |
52 | Adesh Fadtare | 2019M009 | SS&C Globeup | 22.04.2021 |
53 | Asmita Wansik | 2019M118 | TJSB Bank | 27.05.2021 |
54 | Swapnil Gadekar | 2019M010 | ICICI Securities Ltd | 08.06.2021 |
55 | Satyam Patil | 2019M038 | ICICI Securities Ltd | 08.06.2021 |
56 | Rutuja Sanap | 2019M041 | ICICI Securities Ltd | 08.06.2021 |
57 | Sumeet Paradkar | 2019M032 | ICICI Securities Ltd | 08.06.2021 |
58 | Chaitali More | 2019M090 | ICICI Securities Ltd | 08.06.2021 |
59 | Bhakti C | 2019M005 | ICICI Securities Ltd | 08.06.2021 |
60 | Kiran Negi | 2019M028 | Postman | 21.06.2021 |
61 | Prasad Bane | 2019M064 | Ugam Solutions | 12.07.2021 |
62 | Ketan Chavan | 2019M066 | Bhavani Shipping Services (I) Pvt. Ltd. | 12.07.2021 |
63 | Sashmit Tripathi | 2019M053 | Yes Securities | 21.07.2021 |
64 | Amarjeet Saluja | 2019M040 | WNS | 26.07.2021 |
65 | Abhishek Patil | 2019M035 | Big Basket | 26.07.2021 |
66 | Murtaza Jiwaaliwala | 2019M078 | Alphacore Technologies Pvt. Ltd. | 31.07.2021 |
67 | Namrata Mahatre | 2019M088 | L&T Sevices Pvt. Ltd. | 03.09.2021 |
68 | Kiran Moite | 2019M026 | Fast Despatch | 01.10.2021 |
69 | Raswita Satyendra Mokal | 2019M027 | Accenture | 03.11.2021 |
70 | Amit Kumar Pal | 2019M09 | StateStreet Syntel Ser Pvt Ltd | 09.10.2021 |
71 | Preshit Kale | 2019M018 | Selec Controls Pvt. Ltd | 28.09.2021 |
MMS – 2018-20 | ||||
Program Name and Assessment Year-MMS 2019-20 | ||||
Sr. No | Name of the Student | Enrollment Number | Organization | Date of Offer /Mail |
1 | Aushi Hadke | 2018MMS078 | Ugam Solutions | 10.10.2019 |
2 | Harshal sanap | 2018MMS047 | ICICI Bank | 05.11.2019 |
3 | HEMAL VYAS | 2018MMS058 | ICICI Bank | 05.11.2019 |
4 | Hitesh parathe | 2018MMS094 | ICICI Bank | 05.11.2019 |
5 | kusum subhash mishra | 2018MMS031 | ICICI Bank | 05.11.2019 |
6 | Mansi Koli | 2018MMS028 | BY’JUS | 05.11.2019 |
7 | Preeti yadav | 2018MMS059 | ICICI Bank | 05.11.2019 |
8 | Samiksha Thombre | 2018MMS109 | ICICI Bank | 05.11.2019 |
9 | Shailesh Lingampalle | 2018MMS029 | ICICI Bank | 05.11.2019 |
10 | shivani shirpurkar | 2018MMS106 | ICICI Bank | 05.11.2019 |
11 | Priyanshi Patel | 2018MMS037 | ICE Creative Excellence Pvt Ltd. | 12.11.2019 |
12 | Sonal Naik | 2018MMS033 | Kores (India) Limited | 05.12.2019 |
13 | Aditya Patil | 2018MMS038 | Blue Dart Express Limited | 21.11.2019 |
14 | Madhura Soman | 2018MMS107 | Blue Dart Express Limited | 21.11.2019 |
15 | Romila | 2018MMS096 | Blue Dart Express Limited | 21.11.2019 |
16 | Humaira Mahat | 2018MMS030 | Thomas Assessments | 10.12.2012 |
17 | Zainab Kusai Afsar | 2018MMS001 | ICICI Securities Ltd. | 21.12.2019 |
18 | Biradar Geeta Prakash | 2018MMS007 | ICICI Securities Ltd. | 21.12.2019 |
19 | Kadam Kishori Ramprasad | 2018MMS022 | ICICI Securities Ltd. | 21.12.2019 |
20 | Sahu Avinash Rajendra | 2018MMS046 | ICICI Securities Ltd. | 21.12.2019 |
21 | Satyam Adarsh | 2018MMS048 | ICICI Securities Ltd. | 21.12.2019 |
22 | Kishan Kushagra | 2018MMS083 | ICICI Securities Ltd. | 21.12.2019 |
23 | Nambiar Keerthi Manoj Luna | 2018MMS092 | ICICI Securities Ltd. | 21.12.2019 |
24 | Salvi Dhanashree Pramod | 2018MMS101 | ICICI Securities Ltd. | 21.12.2019 |
25 | Tare Kaustubh Bhushan | 2018MMS108 | ICICI Securities Ltd. | 21.12.2019 |
26 | Niketa Vishwakarma | 2018MMS112 | ICICI Securities Ltd. | 21.12.2019 |
27 | Tushar Joshi | 2018MMS021 | ICICI Securities Ltd. | 21.12.2019 |
28 | Rahul Surapalli | 2018MMS054 | Pin Click Property Management Pvt Ltd | 21.12.2019 |
29 | Neha Sharma | 2018MMS049 | 3 I infotech | 15.06.2020 |
30 | Shubham Ragit | 2018MMS042 | Total Sea Logistic Pvt Ltd. | 02.05.2020 |
31 | Vishal Jaishwar | 2018MMS079 | Yalamanchili | 09.03.2020 |
32 | Snehal Headoo | 2018MMS018 | Yalamanchili | 09.03.2020 |
33 | Bhavin Gupta | 2018MMS077 | Amazon | 14.09.2021 |
34 | Tejal Shigavan | 2018MMS050 | DBIND Wire Products | 17.01.2020 |
35 | Viraj Bhosale | 2018MMS064 | Flomic Freight Services Pvt Ltd | 21.01.2020 |
36 | Shrutika Patil | 2018MMS097 | Flomic Freight Services Pvt Ltd | 21.01.2020 |
37 | Harshada Kale | 2018MMS024 | Flomic Freight Services Pvt Ltd | 21.01.2020 |
38 | Ronald Monterio | 2018MMS089 | Reliance | 13.01.2020 |
39 | Ronak Gautam | 2018MMS073 | Reliance | 13.01.2020 |
40 | Shyamali Borkar | 2018MMS065 | Reliance | 13.01.2020 |
41 | Ritika Kumari | 2018MMS045 | HDFC AMC | 24.01.2020 |
42 | Swapnil Rai | 2018MMS043 | HDFC AMC | 24.01.2020 |
43 | Sneha Patil | 2018MMS098 | HDFC AMC | 24.01.2020 |
44 | Vipula Pandita | 2018MMS111 | HDFC AMC | 24.01.2020 |
45 | Priya Surwade | 2018MMS056 | HDFC Life Insurance | 09.12.2019 |
46 | Shivani Chaware | 2018MMS068 | Focal Work Solution | 20.05.2020 |
47 | Anurag Bansal | 2018MMS002 | No Broker Technologies Solution Pvt. Ltd | 21.06.2020 |
48 | Abhishek dongre | 2018MMS071 | MAx Bupa | 01.08.2020 |
49 | Dhruv Wandre | 2018MMS115 | Max Bupa | 01.08.2020 |
50 | Tanu Chaturvedi | 2018MMS066 | WhiteHat Jr | 09.08.2020 |
51 | Swapnali Jagtap | 2018MMS020 | E-Potency Venture Private Limited | 25.08.2020 |
52 | Nikhil Kusare | 2018MMS085 | E-Potency Venture Private Limited | 25.08.2020 |
53 | Pooja Bhosale | 2018MMS005 | TJSB Sahakari Bank Ltd. | 26.08.2020 |
54 | Archana Chavan | 2018MMS067 | TJSB Sahakari Bank Ltd. | 26.08.2020 |
55 | Shweta Singh | 2018MMS052 | Hinduja Global Solutions Limited | 09.06.2020 |
56 | Tejal Sagvekar | 2018MMS100 | Vison Net | 13.11.2020 |
57 | Priya Jagtap | 2018MMS019 | Stock Holding | 06.11.2020 |
58 | Nishi Agarwal | 2018MMS034 | Stock Holding | 06.11.2020 |
59 | Vijay Yadav | 2018MMS116 | ICICI Securities Ltd. | 12.11.2020 |
60 | Prathmesh Thosar | 2018MMS110 | Pin Click Property Management Pvt Ltd | 17.12.2020 |
61 | Vishal Patil | 2018MMS041 | Pin Click Property Management Pvt Ltd | 17.12.2020 |
62 | Prathemesh Girkar | 2018MMS075 | JoulestoWatts Business Solutions Pvt. Ltd | 25.09.2020 |
63 | Pradeep Patil | 2018MMS095 | StateStreet Syntel Ser Pvt. Ltd | 24.12.2020 |
64 | Omkar Maruti Dhanawade | 2018MMS069 | JoulestoWatts Business Solutions Pvt. Ltd | 24.12.2020 |
65 | Jarina Johnson Pullokaran | 2018MMS099 | Morning Star | 25.02.2021 |
66 | Adiba Iqbal Shaikh | 2018MMS103 | Edulyte Marketplace Private Limited | 23.01.2021 |
67 | Kanchan Dhobley | 2018MMS070 | Morning Star | 24.09.2020 |
Table 5.4a.3. Placement Data 2017-19
MMS – 2017-19 | ||||
Program Name and Assessment Year-MMS 2018-19 | ||||
Sr. Number | Name of Student Placed | Enrollment Number | Name of the Employer | Appointment Letter, Reference letter with date (Email Received Date) |
1 | Priyanka Marathe | 2017MMS069 | HDFC Bank | 10/26/2018 |
2 | Kshitija Surve | 2017MMS085 | HDFC Bank | 10/27/2018 |
3 | Sayali Shirke | 2017MMS043 | HDFC Bank | 10/28/2018 |
4 | Saurabh Ghodke | 2017MMS060 | SalesPro Business Solutions Pvt Ltd | 10/26/2018 |
5 | Sharvari Patil | 2017MMS088 | SalesPro Business Solutions Pvt Ltd | 10/26/2018 |
6 | Ashish Thakur | 2017MMS088 | Reliance Jio | 11/19/2018 |
7 | Guransh Chawala | 2017MMS015 | Glenmark Pharmaceuticals Pvt Ltd | 11/16/2018 |
8 | Soni Prajapati | 2017MMS079 | ICICI Prudential | 2/21/2018 |
9 | Sneha Singh | 2017MMS044 | ICICI Prudential | 2/25/2018 |
10 | Aman Abdullah | 2017MMS048 | ICICI Prudential | 3/1/2018 |
11 | Shamal Chavan | 2017MMS006 | ICICI Prudential | 11/23/2018 |
12 | Diksha Bhambaria | 2017MMS050 | ICICI Prudential | 3/2/2018 |
13 | Vrushali Tayde | 2017MMS045 | ICICI Prudential | 11/23/2018 |
14 | Shashant Ohval | 2017MMS074 | Propertypistol Realty Pvt. Ltd. | 11/24/2018 |
15 | Deepak Tikamkar | 2017MMS089 | Propertypistol Realty Pvt. Ltd. | 11/25/2018 |
16 | Aditi Patil | 2017MMS027 | L&T | 11/22/2018 |
17 | Aathira Sugathan | 2017MMS047 | Capital First | 12/121/18 |
18 | Shweta Choudhary | 2017MMS055 | KD Practice | 12/4/2018 |
19 | Monika Patil | 2017MMS030 | Logix InfoSecurity Pvt.Ltd. | 12/6/2018 |
20 | Pooja Sawant | 2017MMS040 | ICICI Bank | 1/24/2019 |
21 | Shubham Telawane | 2017MMS087 | ICICI Bank | 1/25/2019 |
22 | Ravin | 2017MMS038 | ICICI Bank | 1/27/2019 |
23 | Abhinav Bhatt | 2017MMS003 | ICICI Bank | 1/28/2019 |
24 | Sachin Telawane | 2017MMS086 | ICICI Securities | 12/31/2018 |
25 | Shilpa Nayak | 2017MMS026 | ICICI Securities | 1/1/2019 |
26 | Ajit Chavan | 2017MMS052 | ICICI Securities | 1/2/2019 |
27 | Bhakti Pawar | 2017MMS078 | Transworld Furtichem Pvt. Ltd. Oasis Consultancy | 1/2/2019 |
28 | Nikit Chaudhary | 2017MMS054 | Transworld Furtichem Pvt. Ltd. Oasis Consultancy | 2/2/2019 |
29 | Yashasvita Sulochane | 2017MMS084 | Transworld Furtichem Pvt. Ltd. Oasis Consultancy | 2/4/2019 |
30 | Suyesh | 2017MMS053 | Big Basket | 12/20/2018 |
31 | Krutika Pachuri | 2017MMS075 | Tech Mahindra | 2/4/2019 |
32 | Yogesh Dongarjal | 2017MMS058 | FM Logistics | 2/1/2019 |
33 | Krutika Patil | 2017MMS029 | GEP | 1/30/2019 |
