
Placement Data
MMS – 2019-21 | ||||
Program Name and Assessment Year-MMS 2020-21 | ||||
Sl.No | Name | Enrollment Number | Organization | Date of offer |
1 | Ashish Phad | 2019M039 | HDFC Life | 13.11.2020 |
2 | Abhijeet Latpate | 2019M024 | HDFC Life | 13.11.2020 |
3 | Vaibhav Lahane | 2019M086 | ICICI Bank | 01.12.2020 |
4 | Renuka Tambe | 2019M050 | ICICI Bank | 01.12.2020 |
5 | Prapti Vichare | 2019M056 | ICICI Bank | 01.12.2020 |
6 | Mayuri Gore | 2019M073 | Yes Securities | 11.12.2020 |
7 | Rachit Sheth | 2019M047 | ICICI Bank | 21.01.2021 |
8 | Shreyasi Juvekar | 2019M016 | ICICI Bank | 21.01.2021 |
9 | Devak Sanjay Shelar | 2019M046 | ICICI Bank | 21.01.2021 |
10 | Shraddha Kattimani | 2019M081 | ICICI Bank | 21.01.2021 |
11 | Ashwini Ashok Kyadari | 2019M023 | ICICI Bank | 21.01.2021 |
12 | Ashish Ashok Dhonde | 2019M007 | ICICI Bank | 21.01.2021 |
13 | Shreya Pramod Bhandary | 2019M003 | ICICI Bank | 21.01.2021 |
14 | Kaustubh Krishnakant Yadav | 2019M061 | ICICI Bank | 21.01.2021 |
15 | Akshay Krishnapurkar | 2019M085 | ICICI Bank | 21.01.2021 |
16 | Aishwarya Deepak Karpe | 2019M020 | ICICI Bank | 21.01.2021 |
17 | Yash Sandeep Oswal | 2019M095 | ICICI Bank | 21.01.2021 |
18 | Shailendra Ravindra Patil | 2019M100 | ICICI Bank | 21.01.2021 |
19 | Abhishek Purushottam Kankirad | 2019M080 | ICICI Bank | 21.01.2021 |
20 | Hitesh Armani | 2019M063 | ICICI Bank | 21.01.2021 |
21 | Aniruddha Umakant Bartakke | 2019M002 | ICICI Bank | 21.01.2021 |
22 | HARSH BHARGAV | 2019M004 | ICICI Bank | 21.01.2021 |
23 | Sangam Balasaheb lokhande | 2019M087 | ICICI Bank | 21.01.2021 |
24 | Rajesh Shankar Patil | 2019M037 | ICICI Bank | 21.01.2021 |
25 | Varsha Vilas Dige | 2019M069 | ICICI Securities | 01.02.2021 |
26 | Shaikh Isra Mohammed Ismail | 2019M045 | ICICI Securities | 01.02.2021 |
27 | Rohan Chandrakant Gharal | 2019M012 | ICICI Securities | 01.02.2021 |
28 | Gayatree Arvind Yadav | 2019M060 | ICICI Securities | 01.02.2021 |
29 | Preeti Sonar | 2019M109 | ICICI Securities | 01.02.2021 |
30 | Shubham Tiwari | 2019M113 | IDFC Bank | 08.02.2021 |
31 | Avinash Chavan | 2019M006 | IDFC Bank | 08.02.2021 |
32 | Kimaya Rajesh Vedak | 2019M116 | IDFC Bank | 08.02.2021 |
33 | A Meghana | 2019M062 | IDFC Bank | 08.02.2021 |
34 | VRUSHABH PARSHRAM | 2019M097 | IDFC Bank | 08.02.2021 |
35 | Akansha Sonewane | 2019M110 | L&T Infotech | 12.02.2021 |
36 | Nikhil Verma | 2019M055 | ITC Limited | 09.03.2021 |
37 | Sagar Tatkare | 2019M052 | ITC Limited | 09.03.2021 |
38 | Shweta Mule | 2019M091 | HDFC Life | 12.03.2021 |
39 | Anil Kamble | 2019M019 | HDFC Life | 12.03.2021 |
40 | Swapnil Gawane | 2019M011 | Sakon | 26.02.2021 |
41 | Manish Marathe | 2019M025 | ITIologoy | 15.03.2021 |
42 | Manthan Sawant | 2019M106 | L&T Infotech | 26.04.2021 |
43 | Samiksha Modak | 2019M089 | Tech Mahindra | 26.04.2021 |
44 | Ankita Vichare | 2019M117 | L&T Infotech | 26.04.2021 |
45 | Ayushi Komalkar | 2019M021 | Pure Knowledge Solutions LLP (PaperTrue) | 14.01.2021 |
46 | Meera Patel | 2019M033 | Rhoda Cognax Private Limited | 23.03.2021 |
47 | Prashant Konde | 2019M022 | NJ Group | 23.03.2021 |
48 | Omkar Pusalkar | 2019M103 | SS&C Globeup | 14.04.2021 |
49 | Ashutosh Digankar | 2019M008 | SS&C Globeup | 14.04.2021 |
50 | Dimple Shelar | 2019M107 | Sykes & Ray Edupro Pvt. Ltd. | 08.04.2021 |
51 | Priti Gupta | 2019M075 | SS&C Globeup | 20.04.2020 |
52 | Adesh Fadtare | 2019M009 | SS&C Globeup | 22.04.2021 |
53 | Asmita Wansik | 2019M118 | TJSB Bank | 27.05.2021 |
54 | Swapnil Gadekar | 2019M010 | ICICI Securities Ltd | 08.06.2021 |
55 | Satyam Patil | 2019M038 | ICICI Securities Ltd | 08.06.2021 |
56 | Rutuja Sanap | 2019M041 | ICICI Securities Ltd | 08.06.2021 |
57 | Sumeet Paradkar | 2019M032 | ICICI Securities Ltd | 08.06.2021 |
58 | Chaitali More | 2019M090 | ICICI Securities Ltd | 08.06.2021 |
59 | Bhakti C | 2019M005 | ICICI Securities Ltd | 08.06.2021 |
60 | Kiran Negi | 2019M028 | Postman | 21.06.2021 |
61 | Prasad Bane | 2019M064 | Ugam Solutions | 12.07.2021 |
62 | Ketan Chavan | 2019M066 | Bhavani Shipping Services (I) Pvt. Ltd. | 12.07.2021 |
63 | Sashmit Tripathi | 2019M053 | Yes Securities | 21.07.2021 |
64 | Amarjeet Saluja | 2019M040 | WNS | 26.07.2021 |
65 | Abhishek Patil | 2019M035 | Big Basket | 26.07.2021 |
66 | Murtaza Jiwaaliwala | 2019M078 | Alphacore Technologies Pvt. Ltd. | 31.07.2021 |
67 | Namrata Mahatre | 2019M088 | L&T Sevices Pvt. Ltd. | 03.09.2021 |
68 | Kiran Moite | 2019M026 | Fast Despatch | 01.10.2021 |
69 | Raswita Satyendra Mokal | 2019M027 | Accenture | 03.11.2021 |
70 | Amit Kumar Pal | 2019M09 | StateStreet Syntel Ser Pvt Ltd | 09.10.2021 |
71 | Preshit Kale | 2019M018 | Selec Controls Pvt. Ltd | 28.09.2021 |
MMS – 2018-20 | ||||
Program Name and Assessment Year-MMS 2019-20 | ||||
Sr. No | Name of the Student | Enrollment Number | Organization | Date of Offer /Mail |
1 | Aushi Hadke | 2018MMS078 | Ugam Solutions | 10.10.2019 |
2 | Harshal sanap | 2018MMS047 | ICICI Bank | 05.11.2019 |
3 | HEMAL VYAS | 2018MMS058 | ICICI Bank | 05.11.2019 |
4 | Hitesh parathe | 2018MMS094 | ICICI Bank | 05.11.2019 |
5 | kusum subhash mishra | 2018MMS031 | ICICI Bank | 05.11.2019 |
6 | Mansi Koli | 2018MMS028 | BY’JUS | 05.11.2019 |
7 | Preeti yadav | 2018MMS059 | ICICI Bank | 05.11.2019 |
8 | Samiksha Thombre | 2018MMS109 | ICICI Bank | 05.11.2019 |
9 | Shailesh Lingampalle | 2018MMS029 | ICICI Bank | 05.11.2019 |
10 | shivani shirpurkar | 2018MMS106 | ICICI Bank | 05.11.2019 |
11 | Priyanshi Patel | 2018MMS037 | ICE Creative Excellence Pvt Ltd. | 12.11.2019 |
12 | Sonal Naik | 2018MMS033 | Kores (India) Limited | 05.12.2019 |
13 | Aditya Patil | 2018MMS038 | Blue Dart Express Limited | 21.11.2019 |
14 | Madhura Soman | 2018MMS107 | Blue Dart Express Limited | 21.11.2019 |
15 | Romila | 2018MMS096 | Blue Dart Express Limited | 21.11.2019 |
16 | Humaira Mahat | 2018MMS030 | Thomas Assessments | 10.12.2012 |
17 | Zainab Kusai Afsar | 2018MMS001 | ICICI Securities Ltd. | 21.12.2019 |
18 | Biradar Geeta Prakash | 2018MMS007 | ICICI Securities Ltd. | 21.12.2019 |
19 | Kadam Kishori Ramprasad | 2018MMS022 | ICICI Securities Ltd. | 21.12.2019 |
20 | Sahu Avinash Rajendra | 2018MMS046 | ICICI Securities Ltd. | 21.12.2019 |
21 | Satyam Adarsh | 2018MMS048 | ICICI Securities Ltd. | 21.12.2019 |
22 | Kishan Kushagra | 2018MMS083 | ICICI Securities Ltd. | 21.12.2019 |
23 | Nambiar Keerthi Manoj Luna | 2018MMS092 | ICICI Securities Ltd. | 21.12.2019 |
24 | Salvi Dhanashree Pramod | 2018MMS101 | ICICI Securities Ltd. | 21.12.2019 |
25 | Tare Kaustubh Bhushan | 2018MMS108 | ICICI Securities Ltd. | 21.12.2019 |
26 | Niketa Vishwakarma | 2018MMS112 | ICICI Securities Ltd. | 21.12.2019 |
27 | Tushar Joshi | 2018MMS021 | ICICI Securities Ltd. | 21.12.2019 |
28 | Rahul Surapalli | 2018MMS054 | Pin Click Property Management Pvt Ltd | 21.12.2019 |
29 | Neha Sharma | 2018MMS049 | 3 I infotech | 15.06.2020 |
30 | Shubham Ragit | 2018MMS042 | Total Sea Logistic Pvt Ltd. | 02.05.2020 |
31 | Vishal Jaishwar | 2018MMS079 | Yalamanchili | 09.03.2020 |
32 | Snehal Headoo | 2018MMS018 | Yalamanchili | 09.03.2020 |
33 | Bhavin Gupta | 2018MMS077 | Amazon | 14.09.2021 |
34 | Tejal Shigavan | 2018MMS050 | DBIND Wire Products | 17.01.2020 |
35 | Viraj Bhosale | 2018MMS064 | Flomic Freight Services Pvt Ltd | 21.01.2020 |
36 | Shrutika Patil | 2018MMS097 | Flomic Freight Services Pvt Ltd | 21.01.2020 |
37 | Harshada Kale | 2018MMS024 | Flomic Freight Services Pvt Ltd | 21.01.2020 |
38 | Ronald Monterio | 2018MMS089 | Reliance | 13.01.2020 |
39 | Ronak Gautam | 2018MMS073 | Reliance | 13.01.2020 |
40 | Shyamali Borkar | 2018MMS065 | Reliance | 13.01.2020 |
41 | Ritika Kumari | 2018MMS045 | HDFC AMC | 24.01.2020 |
42 | Swapnil Rai | 2018MMS043 | HDFC AMC | 24.01.2020 |
43 | Sneha Patil | 2018MMS098 | HDFC AMC | 24.01.2020 |
44 | Vipula Pandita | 2018MMS111 | HDFC AMC | 24.01.2020 |
45 | Priya Surwade | 2018MMS056 | HDFC Life Insurance | 09.12.2019 |
46 | Shivani Chaware | 2018MMS068 | Focal Work Solution | 20.05.2020 |
47 | Anurag Bansal | 2018MMS002 | No Broker Technologies Solution Pvt. Ltd | 21.06.2020 |
48 | Abhishek dongre | 2018MMS071 | MAx Bupa | 01.08.2020 |
49 | Dhruv Wandre | 2018MMS115 | Max Bupa | 01.08.2020 |
50 | Tanu Chaturvedi | 2018MMS066 | WhiteHat Jr | 09.08.2020 |
51 | Swapnali Jagtap | 2018MMS020 | E-Potency Venture Private Limited | 25.08.2020 |
52 | Nikhil Kusare | 2018MMS085 | E-Potency Venture Private Limited | 25.08.2020 |
53 | Pooja Bhosale | 2018MMS005 | TJSB Sahakari Bank Ltd. | 26.08.2020 |
54 | Archana Chavan | 2018MMS067 | TJSB Sahakari Bank Ltd. | 26.08.2020 |
55 | Shweta Singh | 2018MMS052 | Hinduja Global Solutions Limited | 09.06.2020 |
56 | Tejal Sagvekar | 2018MMS100 | Vison Net | 13.11.2020 |
57 | Priya Jagtap | 2018MMS019 | Stock Holding | 06.11.2020 |
58 | Nishi Agarwal | 2018MMS034 | Stock Holding | 06.11.2020 |
59 | Vijay Yadav | 2018MMS116 | ICICI Securities Ltd. | 12.11.2020 |
60 | Prathmesh Thosar | 2018MMS110 | Pin Click Property Management Pvt Ltd | 17.12.2020 |
61 | Vishal Patil | 2018MMS041 | Pin Click Property Management Pvt Ltd | 17.12.2020 |
62 | Prathemesh Girkar | 2018MMS075 | JoulestoWatts Business Solutions Pvt. Ltd | 25.09.2020 |
63 | Pradeep Patil | 2018MMS095 | StateStreet Syntel Ser Pvt. Ltd | 24.12.2020 |
64 | Omkar Maruti Dhanawade | 2018MMS069 | JoulestoWatts Business Solutions Pvt. Ltd | 24.12.2020 |
65 | Jarina Johnson Pullokaran | 2018MMS099 | Morning Star | 25.02.2021 |
66 | Adiba Iqbal Shaikh | 2018MMS103 | Edulyte Marketplace Private Limited | 23.01.2021 |
67 | Kanchan Dhobley | 2018MMS070 | Morning Star | 24.09.2020 |
Table 5.4a.3. Placement Data 2017-19
MMS – 2017-19 | ||||
Program Name and Assessment Year-MMS 2018-19 | ||||
Sr. Number | Name of Student Placed | Enrollment Number | Name of the Employer | Appointment Letter, Reference letter with date (Email Received Date) |
1 | Priyanka Marathe | 2017MMS069 | HDFC Bank | 10/26/2018 |
2 | Kshitija Surve | 2017MMS085 | HDFC Bank | 10/27/2018 |
3 | Sayali Shirke | 2017MMS043 | HDFC Bank | 10/28/2018 |
4 | Saurabh Ghodke | 2017MMS060 | SalesPro Business Solutions Pvt Ltd | 10/26/2018 |
5 | Sharvari Patil | 2017MMS088 | SalesPro Business Solutions Pvt Ltd | 10/26/2018 |
6 | Ashish Thakur | 2017MMS088 | Reliance Jio | 11/19/2018 |
7 | Guransh Chawala | 2017MMS015 | Glenmark Pharmaceuticals Pvt Ltd | 11/16/2018 |
8 | Soni Prajapati | 2017MMS079 | ICICI Prudential | 2/21/2018 |
9 | Sneha Singh | 2017MMS044 | ICICI Prudential | 2/25/2018 |
10 | Aman Abdullah | 2017MMS048 | ICICI Prudential | 3/1/2018 |
11 | Shamal Chavan | 2017MMS006 | ICICI Prudential | 11/23/2018 |
12 | Diksha Bhambaria | 2017MMS050 | ICICI Prudential | 3/2/2018 |
13 | Vrushali Tayde | 2017MMS045 | ICICI Prudential | 11/23/2018 |
14 | Shashant Ohval | 2017MMS074 | Propertypistol Realty Pvt. Ltd. | 11/24/2018 |
15 | Deepak Tikamkar | 2017MMS089 | Propertypistol Realty Pvt. Ltd. | 11/25/2018 |
16 | Aditi Patil | 2017MMS027 | L&T | 11/22/2018 |
17 | Aathira Sugathan | 2017MMS047 | Capital First | 12/121/18 |
18 | Shweta Choudhary | 2017MMS055 | KD Practice | 12/4/2018 |
19 | Monika Patil | 2017MMS030 | Logix InfoSecurity Pvt.Ltd. | 12/6/2018 |
20 | Pooja Sawant | 2017MMS040 | ICICI Bank | 1/24/2019 |
21 | Shubham Telawane | 2017MMS087 | ICICI Bank | 1/25/2019 |
22 | Ravin | 2017MMS038 | ICICI Bank | 1/27/2019 |
23 | Abhinav Bhatt | 2017MMS003 | ICICI Bank | 1/28/2019 |
24 | Sachin Telawane | 2017MMS086 | ICICI Securities | 12/31/2018 |
25 | Shilpa Nayak | 2017MMS026 | ICICI Securities | 1/1/2019 |
26 | Ajit Chavan | 2017MMS052 | ICICI Securities | 1/2/2019 |
27 | Bhakti Pawar | 2017MMS078 | Transworld Furtichem Pvt. Ltd. Oasis Consultancy | 1/2/2019 |
28 | Nikit Chaudhary | 2017MMS054 | Transworld Furtichem Pvt. Ltd. Oasis Consultancy | 2/2/2019 |
29 | Yashasvita Sulochane | 2017MMS084 | Transworld Furtichem Pvt. Ltd. Oasis Consultancy | 2/4/2019 |
30 | Suyesh | 2017MMS053 | Big Basket | 12/20/2018 |
31 | Krutika Pachuri | 2017MMS075 | Tech Mahindra | 2/4/2019 |
32 | Yogesh Dongarjal | 2017MMS058 | FM Logistics | 2/1/2019 |
33 | Krutika Patil | 2017MMS029 | GEP | 1/30/2019 |
34 | Sagar Kanojia | 2017MMS020 | SS&C Globeop | 2/13/2019 |
35 | Tejal Devkar | 2017MMS010 | SS&C Globeop | 2/13/2019 |
36 | Sushmita Jaiswal | 2017MMS063 | SS&C Globeop | 2/22/2019 |
37 | Vishakha Kamble | 2017MMS064 | SS&C Globeop | 2/22/2019 |
38 | Rufina | 2017MMS059 | SS&C Globeop | 2/22/2019 |
39 | Sonal Mokkal | 2017MMS025 | SS&C Globeop | 3/26/2019 |
40 | Prem Shankar Jha | 2017MMS018 | Fabtech India | 2/25/2019 |
41 | Balashaheb | 2017MMS001 | Gopal Group | 3/23/2019 |
42 | Sanket More | 2017MMS072 | TCS | 2/23/2019 |
43 | Pooja Patil | 2017MMS032 | Midshipmite | 3/12/2019 |
44 | Kashif Ahmed | 2017MMS021 | Blue Dart | 3/11/2019 |
45 | Priyali Jankar | 2017MMS017 | Jibe Company | 3/31/2019 |
46 | Amit Sakore | 2017MMS081 | Jibe Company | 4/1/2019 |
47 | Yatish Patil | 2017MMS034 | Jibe Company | 4/2/2019 |
48 | Kanwaljeet | 2017MMS065 | Cambium | 2/28/2019 |
49 | Aishwarya Bansuri | 2017MMS004 | Talent HR Corner | 2/7/2019 |
50 | Sonali Bhagat | 2017MMS002 | Talent HR Corner | 2/8/2019 |
51 | Priyanka Kand | 2017MMS019 | CRISIL | 11/5/2019 |
52 | Pooja Wadkar | 2017MMS090 | CRISIL | 11/4/2019 |
53 | Amruta Deshmukh | 2017MMS009 | SS&C Globeop | 11/6/2019 |
54 | Vaibhav Mudiliar | 2017MMS073 | HDFC Ergo | 11/6/2019 |
55 | Ankita Ingawale | 2017MMS016 | Morgan Stanley | 2/4/2019 |
|
|
|
|